Disclosure: Level 9 Virtual wrote this page. We compete with Boldly, so we have linked every claim to a public source.
Short answer
Choose Boldly if you want a senior North America or Europe executive assistant on published premium hour plans and will pay for meet-before-pay plus employee-model framing. Choose Level 9 Virtual if you want Dedicated VA seats at $1,350/$1,950 with Level 9 OS™, or Revenue Recovery Desk.
The decision
Boldly optimizes for seniority and geography. Level 9 optimizes for published capacity and an included OS, with a separate recovery product for any industry.
Side-by-side table
| Factor | Boldly | Level 9 Virtual |
|---|---|---|
| Pricing | $2,600 to $6,500 / 40 to 100 hrs | PT $1,350; FT $1,950; POD from $497; RRD $3,000 + $1,500 |
| Effective focus | Senior EA subscription | Dedicated VA + OS + optional RRD |
| Geography | NA or EU | Timezone flexibility on pricing |
| Rollover | No | Not an hour bank |
| Cancel | 30-day notice | VA: no long-term contracts marketed; RRD: 120 days |
| Backup | Trained backup | Covered sick leave and vacation; risk-free replacement guarantee |
| Specialists | $79/hr | Projects On Demand from $497/mo |
| Fair watch-out | Price; no rollover | No published US-only Dedicated VA tier, and no small hour-bundle plans (support starts at 20 hrs/week part-time) |
