Disclosure: Level 9 Virtual wrote this page. We compete with MyOutDesk, so we have linked every claim to a public source.
Short answer
Look past MyOutDesk when you need part-time, US-only talent, or a product beyond full-time staffing. Six alternatives: Level 9 Virtual (PT/FT + OS + RRD), Wing (lower entry managed dedicated), Wishup (automation tiers), Time Etc and Boldly (US/premium hours), and BELAY (US quote-based).
Why people look past MyOutDesk
Full-time-only is the main fork. Some buyers also want an AI OS layer, a recovery desk, or US-based assistants.
Six alternatives
| Alternative | Public pricing | Best for |
|---|---|---|
| Level 9 Virtual | $1,350 PT / $1,950 FT; RRD $3,000 + $1,500 | Part-time on-ramp, Level 9 OS™, or Revenue Recovery Desk |
| Wing Assistant | from $699 / $999 | Lower managed dedicated entry price |
| Wishup | $1,999 / $2,999 / $5,400 (4 hrs/day) | Automation-trained half-day managed VAs |
| Time Etc | $390 to $2,160 (10 to 60 US hrs) | Flexible US hour bundles |
| Boldly | $2,600 to $6,500 (40 to 100 hrs) | Senior NA/EU executive assistants |
| BELAY | not published | US-based managed assistants on custom quote |
