Disclosure: Level 9 Virtual wrote this page. We compete with MyOutDesk, so we have linked every claim to a public source.
Short answer
Choose MyOutDesk if you are ready for a full-time offshore seat with managed HR/security and industry matching. Choose Level 9 Virtual if you want a part-time on-ramp at $1,350, full-time at $1,950 with Level 9 OS™, or Revenue Recovery Desk.
The decision
Both sell dedicated offshore-capable support near the $2,000 full-time mark. MyOutDesk refuses part-time. Level 9 sells both PT and FT and adds an OS plus a recovery desk product.
Side-by-side table
| Factor | MyOutDesk | Level 9 Virtual |
|---|---|---|
| Pricing | from $1,988 / $2,500 full-time | PT $1,350; FT $1,950; POD from $497; RRD $3,000 + $1,500 |
| Part-time | No | Yes |
| Packaging | Recruiting + HR + security stack | Level 9 OS™ + managed VA |
| Replacement | Rematch at no extra cost | Risk-free replacement guarantee |
| Industry focus | Strong vertical pages (RE, healthcare, etc.) | Agencies, GHL, home services, RRD |
| Extra | Broad role catalog | Projects On Demand; Revenue Recovery Desk |
| Fair watch-out | Full-time-only | No published US-only Dedicated VA tier, and no small hour-bundle plans (support starts at 20 hrs/week part-time) |
