The decision
Time Etc sells US hour blocks. Level 9 sells part-time and full-time Dedicated VA seats plus an OS and a recovery service. Same category headline, different unit of purchase.
Side-by-side table
| Factor | Time Etc | Level 9 Virtual |
|---|---|---|
| Pricing | $390 to $2,160 (10 to 60 hrs/mo) | PT $1,350; FT $1,950; POD from $497; Revenue Recovery quoted on a call |
| Unit | Hour bundles | Weekly dedicated seats |
| Geography | US-based | Timezone flexibility on pricing; no US-only SKU |
| Rollover | Yes on larger plans | Not applicable (not a bundle product) |
| Contract notes | Marketing vs Terms on cancel notice | VA: no long-term contracts; RRD: 90-day minimum |
| Replacement | Free assistant change | Risk-free replacement guarantee |
| System | Dashboard / mobile app | Level 9 OS included (AI-assisted task and execution system) |
| Extra | Multiple assistants free (marketing) | Projects On Demand; Revenue Recovery |
| Fair watch-out | US hourly cost | No published US-only Dedicated VA tier, and no small hour-bundle plans (support starts at 20 hrs/week part-time) |
When Time Etc is the better fit
- You need US-based support
- You only have 10 to 40 hours/month of work
- Rollover and to-the-second billing matter
When Level 9 Virtual is the better fit
- You want a Dedicated VA with Level 9 OS included: an AI-assisted task and execution system, not just a person and a chat thread
- You need Revenue Recovery for unfinished opportunities in any industry (quoted on a call, 90-day minimum, 90-Day 10X Guarantee)
- You want Projects On Demand specialists from $497/mo under the same provider
- You want transparent published pricing: $1,350/mo part-time (20 hrs/week) or $1,950/mo full-time (40 hrs/week), with a risk-free replacement guarantee
- You need closer to 20 or 40 hours every week
